Open Since: 5 Months and 5 Days

Vote every 24 hours!

  • Vote every 24 hours and earn tickets for the Treasure Islands maps: Altar, Noxus.

Follow us on Facebook!

Discord

Ranking

Top Arena
# Name LevelClass Points
1 EasYChainS 136 Trojan 79,818
2 xFluminense 133 Warrior 47,214
3 Dz7~ 135 Trojan 35,418
4 xBew~ 135 Ninja 34,612
5 Madara~Uchira 134 Trojan 33,654
6 CyborgSniper~ 134 Trojan 33,240
7 |Kefla~ 133 Monk 24,593
8 ~KING~ARTHUR~ 133 Trojan 23,148
9 Phaedrosa 119 Fire 20,600
10 Segura~A~Taka 131 Monk 19,950
11 ~Yamamoto~ 133 Fire 17,429
12 Kenshin 119 Trojan 17,284
13 FrotzTv 133 Pirate 16,569
14 Gear 130 Water 16,205
15 Itachi~Uchiha 129 Trojan 15,991
16 Acia 132 Monk 15,238
17 Speedy 133 Trojan 14,481
18 Necroshade 132 Trojan 14,234
19 TheBest 131 Trojan 14,168
20 Kraken~ 132 Water 12,600
21 IronSide 126 Archer 12,600
22 xExp||ossive~ 134 Fire 11,926
23 ThunksNoriS 119 Archer 11,700
24 Soldier 129 Archer 11,000